Most Recent Tracy Homes For Sale
| View All Tracy Homes For Sale | ||
|
2857 Green Haven Dr, Tracy, CA 95377 | $399,000 5 beds 4 baths |
|
2570, Tracy, CA 95377 | $281,175 3 beds 2.5 baths |
|
835 W Eaton Ave, Tracy, CA 95376 | $179,950 3 beds 2 baths |
Real Estate Resources |
Tracy Apartments
There are 145 apartments found in and near the Tracy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings