Most Recent Tracy Homes For Sale
| View All Tracy Homes For Sale | ||
|
2463 Limoges St, Tracy, CA 95304 | $395,000 4 beds 4 baths |
|
2120 Iberis Ct, Tracy, CA 95376 | $281,000 5 beds 3 baths |
|
27380 Hansen Rd, Tracy, CA 95377 | $699,950 3 beds 3 baths |
Real Estate Resources |
Tracy Apartments
There are 146 apartments found in and near the Tracy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings